

| Metal Games/Schedule (2025-2026) | |||||
| DATE | LEAGUE | ROUND | H/A | OPPONENT | RESULT |
| Oct.1,2025Oct.1,25 | Mongolia | Regular Season - Round 1 RS Rd 1 | - | Xac Broncos Metal | 65-70 ![]() |
| Oct.6,2025Oct.6,25 | Mongolia | Regular Season - Round 1 RS Rd 1 | - | Metal Apes | 74-77 ![]() |
| Oct.14,2025Oct.14,25 | Mongolia | Regular Season - Round 2 RS Rd 2 | - | Metal Selenge | 73-93 ![]() |
| Oct.18,2025Oct.18,25 | Mongolia | Regular Season - Round 3 RS Rd 3 | - | Metal Selenge | 73-82 ![]() |
| Oct.23,2025Oct.23,25 | Mongolia | Regular Season - Round 4 RS Rd 4 | - | Metal Brothers | 91-90 ![]() |
| Oct.26,2025Oct.26,25 | Mongolia | Regular Season - Round 4 RS Rd 4 | - | Metal Mongolians | 75-72 ![]() |
| Nov.9,2025Nov.9,25 | Mongolia | Regular Season - Round 5 RS Rd 5 | - | Metal Apes | 94-93 ![]() |
| Nov.12,2025Nov.12,25 | Mongolia | Regular Season - Round 5 RS Rd 5 | - | Darkhan Metal | 88-74 ![]() |
| Nov.15,2025Nov.15,25 | Mongolia | Regular Season - Round 6 RS Rd 6 | - | Knights Metal | 83-80 ![]() |
| Nov.19,2025Nov.19,25 | Mongolia | Regular Season - Round 6 RS Rd 6 | - | Miners Metal | 78-70 ![]() |
| Nov.23,2025Nov.23,25 | Mongolia | Regular Season - Round 7 RS Rd 7 | - | Miners Metal | 87-73 ![]() |
| Nov.25,2025Nov.25,25 | Mongolia | Regular Season - Round 8 RS Rd 8 | - | Falcons Metal | 89-97 ![]() |
| Nov.30,2025Nov.30,25 | Mongolia | Regular Season - Round 9 RS Rd 9 | - | Metal Xac Broncos | 64-74 ![]() |
| Dec.3,2025Dec.3,25 | Mongolia | Regular Season - Round 10 RS Rd 10 | - | Brothers Metal | 65-80 ![]() |
| Dec.4,2025Dec.4,25 | Mongolia | Regular Season - Round 11 RS Rd 11 | - | Mongolians Metal | 84-58 ![]() |
| Dec.10,2025Dec.10,25 | Mongolia | Regular Season - Round 11 RS Rd 11 | - | Knights Metal | 66-61 ![]() |
| Dec.25,2025Dec.25,25 | Mongolia | Regular Season - Round 13 RS Rd 13 | - | Xac Broncos Metal | 72-65 ![]() |
| Jan.3,2026Jan.3,26 | Mongolia | Regular Season - Round 14 RS Rd 14 | - | Apes Metal | 63-57 ![]() |
| Jan.10,2026Jan.10,26 | Mongolia | Regular Season - Round 16 RS Rd 16 | - | Metal Knights | 74-81 ![]() |
| Jan.13,2026Jan.13,26 | Mongolia | Regular Season - Round 16 RS Rd 16 | - | Metal Falcons | 74-79 ![]() |
| Jan.18,2026Jan.18,26 | Mongolia | Regular Season - Round 17 RS Rd 17 | - | Darkhan Metal | 80-83 ![]() |
| Jan.25,2026Jan.25,26 | Mongolia | Regular Season - Round 18 RS Rd 18 | - | Selenge Metal | 89-82 ![]() |
| Jan.27,2026Jan.27,26 | Mongolia | Regular Season - Round 19 RS Rd 19 | - | Metal Mongolians | 79-84 ![]() |
| Feb.3,2026Feb.3,26 | Mongolia | Regular Season - Round 20 RS Rd 20 | - | Metal Miners | 54-88 ![]() |
| Feb.15,2026Feb.15,26 | Mongolia | Regular Season - Round 22 RS Rd 22 | - | Metal Darkhan | 67-88 ![]() |
| Feb.20,2026Feb.20,26 | Mongolia | Regular Season - Round 23 RS Rd 23 | - | Metal Brothers | 84-78 ![]() |
| Feb.22,2026Feb.22,26 | Mongolia | Regular Season - Round 23 RS Rd 23 | - | Metal Falcons | 59-69 ![]() |





Mongolia
Xac Broncos
Apes
Selenge
Brothers
Mongolians
Darkhan
Knights
Miners
Falcons